Home Contact Sitemap

eRAM

encyclopedia of Rare Disease Annotation for Precision Medicine



   osgood-schlatter disease
  

Disease ID 1109
Disease osgood-schlatter disease
Definition
Morbus Osgood-Schlatter is a Juvenile aseptic necrosis affecting the Tuberositas tibiae. [HPO:sdoelken]
Synonym
disease osgood schlatter
disease osgood schlatters
disease osgood schlatters's
disease osgood-schlatter
disease osgoods schlatter's
disease osgoods schlatters
diseases osgood schlatter
juvenile osteochondrosis of tibial tubercle
juvenile osteochondrosis of tibial tubercle (disorder)
morbus osgood-schlatter
osgood schlatter dis
osgood schlatter disease
osgood schlatter disease (disorder)
osgood schlatter's dis.
osgood schlatter's disease
osgood schlatters disease
osgood-schlatter's disease
osgood-schlatter/osteochondros
osgood-schlatter/osteochondroses
osteochondritis of the proximal tibia
osteochondritis of tibial tubercle
osteochondrosis
osteochondrosis of osgood-schlatter
osteochondrosis of proximal tibia
osteochondrosis of tibial tubercle
schlatter's disease osgood
tibial tubercle juvenile osteochondritis
tibial tubercle osteochondrosis
Orphanet
DOID
UMLS
C0029376
MeSH
SNOMED-CT
Comorbidity
UMLS | Disease | Sentences' Count(Total Sentences:1)
C0038019  |  spondylosis  |  1
Curated Gene
Entrez_id | Symbol | Resource(Total Genes:1)
1280  |  COL2A1  |  GHR
Inferring Gene(Waiting for update.)
Text Mined Gene
Entrez_id | Symbol | Score | Resource(Total Genes:77)
176  |  ACAN  |  3.228  |  DISEASES
71  |  ACTG1  |  1.554  |  DISEASES
1645  |  AKR1C1  |  4.954  |  DISEASES
224  |  ALDH3A2  |  1.58  |  DISEASES
319  |  APOF  |  3  |  DISEASES
54829  |  ASPN  |  1.469  |  DISEASES
578  |  BAK1  |  1.461  |  DISEASES
29994  |  BAZ2B  |  2.33  |  DISEASES
632  |  BGLAP  |  1.796  |  DISEASES
650  |  BMP2  |  1.847  |  DISEASES
714  |  C1QC  |  2.339  |  DISEASES
114899  |  C1QTNF3  |  1.505  |  DISEASES
722  |  C4BPA  |  1.849  |  DISEASES
55636  |  CHD7  |  3.262  |  DISEASES
55636  |  CHD7  |  1.016  |  DISEASES
255631  |  COL24A1  |  3.504  |  DISEASES
1280  |  COL2A1  |  3.94  |  DISEASES
1290  |  COL5A2  |  1.95  |  DISEASES
1298  |  COL9A2  |  2.058  |  DISEASES
1299  |  COL9A3  |  2.178  |  DISEASES
8450  |  CUL4B  |  2.112  |  DISEASES
26298  |  EHF  |  2.606  |  DISEASES
54898  |  ELOVL2  |  2.24  |  DISEASES
23085  |  ERC1  |  2.495  |  DISEASES
2153  |  F5  |  1.193  |  DISEASES
11124  |  FAF1  |  3.143  |  DISEASES
131177  |  FAM3D  |  3.087  |  DISEASES
2224  |  FDPS  |  1.089  |  DISEASES
2261  |  FGFR3  |  1.157  |  DISEASES
2331  |  FMOD  |  1.55  |  DISEASES
114805  |  GALNT13  |  3.195  |  DISEASES
3043  |  HBB  |  2.15  |  DISEASES
3045  |  HBD  |  3.162  |  DISEASES
3240  |  HP  |  1.408  |  DISEASES
3250  |  HPR  |  1.866  |  DISEASES
3481  |  IGF2  |  1.559  |  DISEASES
9445  |  ITM2B  |  1.218  |  DISEASES
3712  |  IVD  |  2.482  |  DISEASES
54900  |  LAX1  |  1.436  |  DISEASES
254251  |  LCORL  |  2.971  |  DISEASES
4038  |  LRP4  |  1.798  |  DISEASES
4205  |  MEF2A  |  1.133  |  DISEASES
4208  |  MEF2C  |  1.228  |  DISEASES
79104  |  MEG8  |  3.441  |  DISEASES
4524  |  MTHFR  |  2.323  |  DISEASES
79903  |  NAA60  |  3.267  |  DISEASES
23154  |  NCDN  |  3.287  |  DISEASES
23467  |  NPTXR  |  1.656  |  DISEASES
5075  |  PAX1  |  2.036  |  DISEASES
5142  |  PDE4B  |  1.674  |  DISEASES
5154  |  PDGFA  |  1.878  |  DISEASES
5426  |  POLE  |  1.652  |  DISEASES
8643  |  PTCH2  |  1.817  |  DISEASES
5745  |  PTH1R  |  1.952  |  DISEASES
5744  |  PTHLH  |  1.56  |  DISEASES
8073  |  PTP4A2  |  1.904  |  DISEASES
5781  |  PTPN11  |  1.179  |  DISEASES
6005  |  RHAG  |  1.195  |  DISEASES
83695  |  RHNO1  |  2.731  |  DISEASES
6152  |  RPL24  |  1.305  |  DISEASES
6164  |  RPL34  |  1.212  |  DISEASES
860  |  RUNX2  |  1.102  |  DISEASES
462  |  SERPINC1  |  2.686  |  DISEASES
246744  |  STH  |  1.074  |  DISEASES
92335  |  STRADA  |  2.334  |  DISEASES
8831  |  SYNGAP1  |  1.771  |  DISEASES
23158  |  TBC1D9  |  4.326  |  DISEASES
6916  |  TBXAS1  |  3.724  |  DISEASES
6925  |  TCF4  |  1.047  |  DISEASES
7056  |  THBD  |  1.107  |  DISEASES
7114  |  TMSB4X  |  1.421  |  DISEASES
7156  |  TOP3A  |  2.286  |  DISEASES
7227  |  TRPS1  |  2.761  |  DISEASES
51366  |  UBR5  |  1.354  |  DISEASES
7481  |  WNT11  |  1.733  |  DISEASES
56897  |  WRNIP1  |  3.163  |  DISEASES
339487  |  ZBTB8OS  |  2.373  |  DISEASES
Locus(Waiting for update.)
Disease ID 1109
Disease osgood-schlatter disease
Integrated Phenotype(Waiting for update.)
Text Mined Phenotype
HPO | Name | Sentences' Count(Total Phenotypes:2)
HP:0012531  |  Pain  |  1
HP:0010885  |  Aseptic necrosis  |  1
Disease ID 1109
Disease osgood-schlatter disease
Manually Symptom
UMLS  | Name(Total Manually Symptoms:2)
C1397682  |  phosphatemia
C0029440  |  osteoma
Text Mined Symptom
UMLS | Name | Sentences' Count(Total Symptoms:2)
C0019270  |  herniation  |  2
C0030193  |  pain  |  1
Manually Genotype(Total Text Mining Genotypes:0)
(Waiting for update.)
Text Mining Genotype(Total Genotypes:0)
(Waiting for update.)
All Snps(Total Genotypes:0)
(Waiting for update.)
GWASdb Annotation(Total Genotypes:0)
(Waiting for update.)
GWASdb Snp Trait(Total Genotypes:0)
(Waiting for update.)
Mapped by lexical matching(Total Items:0)
(Waiting for update.)
Mapped by homologous gene(Total Items:0)
(Waiting for update.)
Disease ID 1109
Disease osgood-schlatter disease
Case(Waiting for update.)